Daily Temperature & Precipitation Records





 
DAY    RMX     &YEAR  LOMX     &YEAR  HIMN     &YEAR   RMN     &YEAR   MXPCP   &YEAR   MXSN    &YEAR
1-Jan	69	2005	27	2001	45	2003	13	2002	0.31	2003	1.5	2000
2-Jan	75*	2006	25	2008	49	2006	 5	2001	0.25	2003	0.8	2000
3-Jan	73	2004	26	2010	63*	2004	 4	2001	0.05	2009	0.0
4-Jan	75	2004	29	2010	54	2004	 5	2001	0.91	2007	0.0
5-Jan	67	2007	30	2010	51	2005	10	2010	0.55	2009	0.0
6-Jan	63	2008	31	2004	51	2008	 7	2010	0.94	2009	0.0
7-Jan	70	2008	30	2010	53	2008	10	2004	1.76	2005	0.4	2010
8-Jan	70	2006	18	2010	45	2008	10	2010	0.71	2008	0.0
9-Jan	70	2006	21	2010	45	2006	14	2010	0.39	2006	0.0
10-Jan	67	2006	31	2010	47	2005	 7	2010	1.05	2008	0.0
11-Jan	62	2005	36	2003	51	2005	 9	2010	0.58	2005	0.0
12-Jan	67	2006	33	2010+	59	2005	14	2010	0.40	2001	0.0
13-Jan	69	2007	40	2001	55	2007	11	2010	1.24	2005	0.0
14-Jan	68	2007	37	2005	57	2007	15	2009	0.05	2001	0.0
15-Jan	64	2007	23	2009	41	2001	 8	2009	0.76	2007	0.0
16-Jan	61	2006	21	2009	43	2006	 3	2009	0.94	2010	4.1	2003
17-Jan	57	2006	28	2005	41	2004	 1	2003	1.96	2006	0.5	2006
18-Jan	61	2010	29	2003	34	2007	-3*	2003	0.88	2004	0.2	2003
19-Jan	65	2006	25	2003	37	2001	10	2003	1.90	2001	0.0
20-Jan	66	2006	27	2008	45	2010	 9	2008	0.78	2010	0.5	2000
21-Jan	61	2010	32	2001	45	2010	 9	2009	0.87	2007	0.0	
22-Jan	62	2002	37	2003	44	2010	16	2003	2.00	2006	0.5	2003
23-Jan	65	2002	16*	2003	47	2002	 4	2003	1.97	2002	0.0
24-Jan	66	2002	26	2003	38	2002	 1	2003	1.70	2002	0.0
25-Jan	67	2004	33	2008	36	2004	11	2008	1.17	2004	0.0
26-Jan	61	2002	37	2008	43	2004	17	2007	0.02	2009	0.0
27-Jan	66	2002	34	2003	31	2009	11	2003	0.85	2009	0.1	2004
28-Jan	66	2006	35	2007	37	2002	13	2007	0.62	2009	0.2	2009
29-Jan	70	2002	28	2010	60	2002	 9	2007	1.08	2010	2.4     2010
30-Jan	73	2002	28	2010	56	2002	15	2010	0.98	2001	0.0
31-Jan	74	2002	32	2007	60	2002	 8	2007	0.96	2008	0.0


DAY    RMX     &YEAR  LOMX     &YEAR  HIMN     &YEAR   RMN     &YEAR   MXPCP   &YEAR   MXSN    &YEAR
1-Feb	66	2002	37	2007	39	2003	17	2010	0.39	2002	0.2	2007
2-Feb	72	2003	35	2007	41	2004	16	2009	0.81	2004	1.1	2007
3-Feb	59	2003	38	2009	44	2003	10	2007	1.37	2003	0.0
4-Feb	66	2008	30	2009	52	2008	10	2009	0.48	2008	0.0
5-Feb	71	2008	31	2007	62	2008	 4	2009	4.83	2004	0.0
6-Feb	69	2008	34	2002	35	2008	21	2001	0.47	2003	1.1	2003
7-Feb	71	2001	32	2004	39	2001	15	2003	0.74	2005	0.2	2004
8-Feb	74	2001	36	2003	48	2005	 9	2003	0.10	2006	0.0
9-Feb	69	2001	29	2007	40	2009	20	2003	0.98	2001	3.4	2003
10-Feb	63	2009	38	2007	51	2009	17	2007	0.25	2006	0.4	2006
11-Feb	63	2009	41	2006	48	2009	15	2007	0.29	2009	0.7	2006
12-Feb	63	2005	37	2006	39	2001	21	2002	0.70	2008	0.0
13-Feb	60	2005	26	2008	45	2001	18	2008	1.07	2007	0.3	2008
14-Feb	68	2005	29	2007	52	2001	14	2008	3.03	2003	0.0
15-Feb	71	2005	31	2007	55	2001	17	2007	3.16	2003	3.8	2004
16-Feb	70	2006	35	2007	55	2006	11	2007	2.77	2001	0.0
17-Feb	70	2008	30	2003	44	2008	16	2009	0.45	2008	0.3	2007
18-Feb	72	2009	33	2006	40	2009	11	2006	0.53	2009	1.1	2006
19-Feb	63	2004	28	2006	32	2003	10	2006	0.36	2003	0.0
20-Feb	64	2001	41	2009	50	2002	10	2009	1.33	2005	0.0
21-Feb	74	2007	50	2008	51	2007	26	2009	0.68	2003	0.0
22-Feb	65	2003	36	2009	41	2006	25	2009	1.85	2003	0.4	2003
23-Feb	60	2006	35	2003	37	2005	13	2009	0.07	2003	0.0
24-Feb	67	2002	44	2008	43	2001	22	2002	1.02	2007	0.0
25-Feb	71	2001	33	2003	48	2001	23	2003	1.21	2001	0.2	2003
26-Feb	66	2009	35	2003	37	2009	20	2002	0.67	2004	0.4	2004+
27-Feb	63	2006	32	2002	38	2009	13	2002	0.33	2003	0.0
28-Feb	74	2007	38	2009	39	2001	10	2002	0.80	2009	0.2	2009
29-Feb	66	2004	49	2008	35	2004	32	2008	0.47	2008	0.0


DAY    RMX     &YEAR  LOMX     &YEAR  HIMN     &YEAR   RMN     &YEAR   MXPCP   &YEAR   MXSN    &YEAR
1-Mar	77	2006	38	2009	52	2004	17	2002	1.32	2007	0.6	2009
2-Mar	73	2006	34	2009	48	2005	26	2007	0.21	2005	0.0
3-Mar	71	2008	39	2003	48	2005	14	2009	0.74	2008	0.0
4-Mar	75	2004	37	2002	54	2004	10	2002	0.42	2001	0.0
5-Mar	67	2004	45	2001	54	2004	19	2002	2.30	2004	0.0
6-Mar	69	2009	47	2001	42	2009	21	2002	0.37	2005	0.0
7-Mar	75	2009	40	2008	40	2009	26	2001	1.76	2005	1.7	2008
8-Mar	78	2002	34	2008	44	2009	18	2008	0.05	2008	1.9	2008
9-Mar	78	2009	48	2001	52	2006	16	2008	1.14	2006	0.0
10-Mar	78	2009	47	2003	55	2009	21	2002	0.04	2007	0.0
11-Mar	79	2006	58	2008	51	2006	22	2002	0.58	2005	0.0
12-Mar	84	2006	36	2009	66	2006	27	2008	0.57	2002	0.0
13-Mar	80	2007	38	2009	48	2006	28	2004	1.24	2005	0.0
14-Mar	77	2007	37	2005	51	2007	29	2005	0.96	2009	0.0
15-Mar	78	2002	44	2005	54	2002	26	2006	0.75	2008	0.0
16-Mar	71	2006	32	2005	47	2002	19	2005	0.20	2002	0.0
17-Mar	72	2009	28	2005	56	2002	13	2005	2.71	2002	0.0
18-Mar	74	2009	34	2005	56	2003	12	2005	1.43	2002	0.0
19-Mar	75	2003	48	2006	52	2002	21	2005	0.96	2003	0.0
20-Mar	82	2004	43	2001	52	2007	22	2005	1.63	2001	0.0
21-Mar	79	2007	49	2005	47	2003	30	2009	0.15	2006	0.0
22-Mar	78	2007	44	2002	50	2007	17	2005	0.00	2015	0.0
23-Mar	82	2007	29	2005	45	2007	13	2005	0.00	2015	0.0
24-Mar	86	2007	46	2008	49	2007	13	2005	0.20	2009	0.0
25-Mar	86	2007	47	2006	49	2009	22	2008	0.88	2009	0.0
26-Mar	86	2007	45	2001	52	2007	22	2001	1.07	2009	0.0
27-Mar	82	2007	41	2005	57	2008	19	2001	0.13	2009	0.0
28-Mar	80	2004	48	2005	60	2007	23	2001	0.79	2007	0.0
29-Mar	84	2007	37	2005	56	2007	31	2009	1.45	2004	0.0
30-Mar	80	2006	38	2005	57	2007	26	2003	0.60	2002	0.0
31-Mar	77	2007	42	2005	54	2007	22	2003	1.48	2006	0.0
												
DAY    RMX     &YEAR  LOMX     &YEAR  HIMN     &YEAR   RMN     &YEAR   MXPCP   &YEAR
1-Apr	82	2006	55	2005	53	2007	32	2009	1.03	2005
2-Apr	83	2007	56	2005	51	2007	35	2004	1.43	2009
3-Apr	85	2007	56	2002	53	2001	34	2005	0.83	2008
4-Apr	78	2005	55	2002	55	2003	31	2002	1.37	2008
5-Apr	78	2005	51	2008	58	2001	30	2004	0.43	2003
6-Apr	84	2001	41	2009	59	2001	26	2002	1.23	2005
7-Apr	83	2001	44	2007	61	2001	20	2007	2.34	2006
8-Apr	84	2001	53	2007	57	2001	18	2007	0.25	2006
9-Apr	86	2001	44	2003	56	2001	29	2007	0.13	2003
10-Apr	89	2001	47	2003	57	2001	30	2007	0.99	2009
11-Apr	86	2001	57	2004	59	2001	37	2009	1.42	2008
12-Apr	83	2006	52	2004	57	2001	35	2009	1.06	2004
13-Apr	86	2006	45	2004	54	2002	33	2008	1.05	2004
14-Apr	87	2006	51	2008	55	2002	33	2008	0.38	2007
15-Apr	86	2002	55	2009	62	2006	30	2008	0.31	2001
16-Apr	87	2002	63	2009	63	2006	30	2008	0.06	2003
17-Apr	87	2002	50	2001	59	2006	34	2007	0.44	2003
18-Apr	91	2006	60	2001	56	2006	34	2001	0.77	2008
19-Apr	92	2006	64	2009	60	2006	31	2001	0.88	2009
20-Apr	89	2002	66	2009	62	2003	38	2007	0.42	2006
21-Apr	89	2002	60	2009	60	2006	40	2009	2.38	2006
22-Apr	83	2001	67	2003	55	2006	32	2009	0.88	2005
23-Apr	85	2009	54	2005	56	2007	31	2005	0.46	2001
24-Apr	85	2009	56	2005	61	2004	31	2005	0.70	2002
25-Apr	86	2009	66	2002	59	2007	29	2005	0.23	2007
26-Apr	85	2009	58	2005	56	2007	37	2002	0.37	2008
27-Apr	84	2001	62	2005	59	2009	36	2005	0.23	2008
28-Apr	86	2002	59	2005	61	2009	36	2008	0.43	2005
29-Apr	87	2003	62	2008	59	2009	31	2008	0.50	2009
30-Apr	88	2007	63	2006	58	2009	36	2008	0.89	2002
												
DAY    RMX     &YEAR  LOMX     &YEAR  HIMN     &YEAR   RMN     &YEAR   MXPCP   &YEAR
1-May	89	2007	65	2009	60	2009	33	2005	4.67	2009		
2-May	87	2007	63	2005	61	2008	39	2005	0.72	2009		
3-May	85	2001	56	2002	64	2007	33	2005	0.99	2009		
4-May	86	2001	61	2009	63	2007	35	2005	0.56	2007		
5-May	86	2001	70	2009	62	2007	41	2008	3.12	2003		
6-May	86	2001	70	2009	63	2003	43	2008	1.18	2003		
7-May	88	2002	65	2006	62	2003	40	2005	2.33	2003		
8-May	89	2004	69	2006	62	2003	46	2005	1.31	2008		
9-May	88	2007	74	2006	64	2003	48	2006	0.46	2009		
10-May	90	2007	66	2002	66	2003	52	2002	0.55	2008		
11-May	90	2005	63	2008	62	2007	48	2009	1.08	2001		
12-May	89	2005	71	2008	63	2007	44	2006	0.49	2004		
13-May	86	2005	72	2002	65	2007	39	2006	1.15	2002		
14-May	84	2007	66	2006	66	2004	37	2002	1.35	2004		
15-May	87	2001	62	2006	62	2004	40	2006	0.76	2004		
16-May	88	2001	63	2008	63	2004	42	2005	1.46	2009		
17-May	89	2001	64	2009	63	2004	40	2008	0.66	2003		
18-May	87	2001	61	2002	64	2003	43	2009	0.03	2004		
19-May	85	2005	66	2002	63	2003	37	2002	0.21	2001		
20-May	87	2006	69	2003	63	2006	36	2002	0.34	2006		
21-May	88	2004	65	2002	62	2004	42	2002	1.18	2001		
22-May	89	2007	70	2003	62	2004	34	2002	0.66	2001		
23-May	89	2007	73	2001	62	2004	40	2002	0.14	2009		
24-May	89	2006	71	2001	65	2009	45	2002	0.45	2009		
25-May	89	2008	64	2003	65	2009	46	2005	0.23	2003		
26-May	89	2006	73	2003	71	2004	44	2001	0.65	2008		
27-May	92	2006	78	2003	68	2004	48	2001	0.03	2009		
28-May	90	2006	69	2008	65	2006	47	2003	0.95	2008		
29-May	93	2006	74	2009	63	2006	52	2003	0.02	2003		
30-May	93	2006	80	2005	66	2006	47	2003	0.83	2004		
31-May	92	2006	79	2001	66	2006	57	2005	1.38	2001		
												
DAY    RMX     &YEAR  LOMX     &YEAR  HIMN     &YEAR   RMN     &YEAR   MXPCP   &YEAR
1-Jun	92	2009	70	2005	66	2006	51	2001	0.80	2005		
2-Jun	93	2002	74	2005	65	2007	49	2001	0.62	2005		
3-Jun	90	2008	56	2002	65	2008	51	2001	0.83	2009		
4-Jun	96	2002	66	2003	67	2008	51	2003	0.88	2002		
5-Jun	91	2008	77	2009	67	2008	50	2003	0.23	2001		
6-Jun	93	2007	81	2002	67	2008	48	2009	3.61	2003		
7-Jun	93	2008	69	2003	66	2008	52	2006	0.88	2003		
8-Jun	94	2008	83	2001	68	2007	56	2003	0.57	2007		
9-Jun	92	2008	82	2001	67	2004	53	2003	0.38	2004		
10-Jun	93	2006	82	2001	68	2009	55	2003	0.52	2005		
11-Jun	92	2006	75	2005	68	2005	56	2001	0.90	2009		
12-Jun	93	2004	72	2005	69	2005	60	2001	1.61	2004		
13-Jun	92	2007	82	2006	68	2005	58	2007	0.89	2002		
14-Jun	92	2007	82	2008	69	2003	60	2006	0.27	2003		
15-Jun	93	2007	81	2002	70	2004	50	2002	0.93	2001		
16-Jun	92	2007	81	2005	72	2004	50	2002	1.20	2003		
17-Jun	96	2007	79	2008	69	2004	52	2005	0.38	2004		
18-Jun	94	2001	78	2005	72	2009	51	2008	0.93	2006		
19-Jun	95	2009	81	2003	70	2009	52	2008	1.29	2007		
20-Jun	94	2009	80	2003	69	2009	59	2008	0.00	2015		
21-Jun	94	2009	82	2003	72	2009	50	2003	0.18	2001		
22-Jun	96	2006	75	2001	69	2009	52	2003	0.70	2004		
23-Jun	93	2007	77	2004	68	2009	53	2003	0.18	2004		
24-Jun	94	2002	82	2001	67	2009	57	2001	0.33	2002		
25-Jun	94	2009	76	2004	69	2007	60	2003	0.42	2004		
26-Jun	95	2009	79	2004	67	2007	58	2001	0.15	2005		
27-Jun	96	2009	82	2003	72	2009	57	2003	0.32	2003		
28-Jun	93	2007	81	2004	70	2002	55	2003	0.63	2004		
29-Jun	92	2007	83	2001	68	2007	56	2006	1.04	2005		
30-Jun	94	2006	80	2008	70	2005	57	2008	0.79	2004		
												
DAY    RMX     &YEAR  LOMX     &YEAR  HIMN     &YEAR   RMN     &YEAR   MXPCP   &YEAR
1-Jul	95	2006	79	2004	69	2007	54	2008	0.55	2003		
2-Jul	97	2006	85	2004	71	2005	55	2008	0.76	2001		
3-Jul	96	2006	85	2009	69	2002	56	2009	0.10	2002		
4-Jul	94	2006	88	2008	68	2006	58	2009	1.71	2005		
5-Jul	97	2002	76	2006	71	2002	65	2001	1.38	2009		
6-Jul	95	2000	80	2009	74	2002	63	2008	1.65	2007		
7-Jul	95	2002	84	2006	69	2000	60	2006	0.63	2007		
8-Jul	95	2002	83	2001	70	2008	59	2006	0.00	2015		
9-Jul	95	2000	82	2001	70	2000	60	2001	2.29	2008		
10-Jul	97	2000	82	2001	70	2008	55	2001	0.44	2002		
11-Jul	95	2000	75	2005	71	2000	56	2001	0.70	2005		
12-Jul	96	2000	84	2007	70	2006	60	2007	1.67	2009		
13-Jul	94	2004	82	2008	71	2006	62	2008	0.61	2008		
14-Jul	97	2006	85	2008	70	2006	58	2008	0.39	2005		
15-Jul	94	2009	85	2004	72	2006	61	2008	0.22	2009		
16-Jul	96	2006	81	2004	71	2006	59	2008	0.01	2005		
17-Jul	98	2006	84	2004	70	2006	59	2009	0.00	2015		
18-Jul	99	2006	76	2009	70	2006	53	2009	0.31	2002		
19-Jul 101	2006	77	2009	70	2006	52	2009	0.28	2005		
20-Jul	99	2006	82	2009	71	2005	52	2009	0.26	2007		
21-Jul	99	2006	84	2009	70	2005	53	2009	0.90	2006		
22-Jul	93	2008	75	2001	71	2002	57	2001	1.64	2002		
23-Jul	93	2005	80	2000	72	2005	54	2001	0.28	2007		
24-Jul	95	2005	82	2001	72	2004	56	2003	1.58	2001		
25-Jul	96	2005	84	2001	71	2005	58	2003	0.65	2007		
26-Jul	95	2005	80	2004	71	2008	58	2001	0.63	2004		
27-Jul	95	2000	79	2004	70	2008	57	2001	0.83	2005		
28-Jul	95	2003	75	2009	71	2007	59	2004	1.65	2003		
29-Jul	94	2008	80	2006	72	2001	62	2004	0.55	2006		
30-Jul	95	2001	86	2009	73	2001	65	2003	1.08	2008		
31-Jul	96	2006	86	2003	72	2007	64	2009	0.14	2003		
												
DAY    RMX     &YEAR  LOMX     &YEAR  HIMN     &YEAR   RMN     &YEAR   MXPCP   &YEAR
1-Aug	97	2006	86	2009	70	2008	62	2009	0.19	2007		
2-Aug	96	2007	85	2009	72	2006	64	2009	0.73	2001		
3-Aug	97	2007	56	2002	72	2002	61	2009	0.77	2001		
4-Aug	98	2008	87	2003	69	2007	61	2008	1.46	2006		
5-Aug  100	2007	80	2004	71	2001	64	2004	0.84	2004		
6-Aug	98	2007	77	2004	72	2000	58	2004	0.54	2005		
7-Aug  102	2007	82	2008	72	2001	55	2004	0.62	2000		
8-Aug  101	2007	84	2008	72	2001	59	2004	0.00	2015		
9-Aug  104	2007	80	2001	72	2007	59	2008	0.51	2001		
10-Aug 100	2007	81	2001	73	2007	56	2008	0.35	2001		
11-Aug 100	2007	79	2006	72	2007	61	2004	0.94	2004		
12-Aug 101	2007	72	2004	71	2001	54	2004	0.32	2001		
13-Aug 102	2007	70	2004	69	2005	52	2004	0.68	2001		
14-Aug 101	2007	75	2004	68	2002	51	2004	0.33	2002		
15-Aug 107	2007	79	2004	71	2003	51	2004	0.26	2002		
16-Aug 106	2007	81	2004	71	2002	52	2004	0.15	2002		
17-Aug 103	2000	84	2004	73	2007	55	2004	0.21	2005		
18-Aug 102	2007	82	2001	73	2007	58	2004	0.93	2002		
19-Aug 100	2007	85	2000	70	2005	62	2004	0.02	2009		
20-Aug	98	2005	78	2004	71	2002	57	2001	0.61	2004		
21-Aug 101	2007	74	2004	72	2005	55	2001	0.32	2004		
22-Aug 104	2007	78	2009	73	2005	59	2009	0.10	2003		
23-Aug 105	2007	74	2009	70	2005	57	2009	0.53	2004		
24-Aug 104	2007	79	2008	72	2008	57	2009	1.75	2007		
25-Aug	97	2007	82	2004	70	2007	60	2009	0.82	2008		
26-Aug	95	2007	72	2008	70	2007	61	2009	1.24	2008		
27-Aug	99	2007	83	2008	71	2007	62	2002	0.87	2000		
28-Aug	97	2007	83	2004	70	2007	61	2008	1.94	2006		
29-Aug	93	2003	77	2005	73	2007	62	2009	0.94	2005		
30-Aug	95	2000	74	2005	70	2007	60	2009	1.85	2005		
31-Aug	94	2008	79	2009	70	2007	56	2009	0.51	2001		

DAY    RMX     &YEAR  LOMX     &YEAR  HIMN     &YEAR   RMN     &YEAR   MXPCP   &YEAR
1-Sep	92	2003	80	2001	69	2008	56	2009	0.00	2015		
2-Sep	94	2007	74	2001	70	2008	61	2009	1.66	2000		
3-Sep	96	2007	56	2002	71	2003	57	2005	0.61	2003		
4-Sep	96	2002	81	2004	70	2004	56	2009	0.34	2003		
5-Sep	94	2002	77	2008	68	2007	60	2003	1.07	2008		
6-Sep	97	2002	75	2008	68	2001	57	2008	1.01	2002		
7-Sep	93	2007	81	2004	70	2004	55	2008	0.14	2001		
8-Sep	94	2002	80	2004	69	2007	55	2003	0.46	2007		
9-Sep	95	2002	80	2004	70	2007	56	2005	0.46	2001		
10-Sep	96	2002	80	2001	71	2007	57	2004	0.24	2007		
11-Sep	91	2005	74	2007	68	2008	57	2001	1.94	2007		
12-Sep	89	2008	73	2006	67	2008	52	2007	0.47	2000		
13-Sep	92	2008	76	2006	67	2008	56	2007	1.13	2004		
14-Sep	91	2000	71	2006	71	2002	53	2006	0.68	2003		
15-Sep	88	2005	72	2008	69	2009	52	2006	0.86	2002		
16-Sep	89	2006	70	2000	68	2009	49	2003	1.99	2004		
17-Sep	91	2006	73	2009	68	2004	44	2000	1.85	2009		
18-Sep	88	2000	78	2004	67	2002	46	2000	0.76	2002		
19-Sep	92	2005	76	2006	68	2009	49	2000	0.56	2001		
20-Sep	91	2005	70	2006	68	2009	45	2006	0.86	2002		
21-Sep	92	2005	78	2006	67	2002	44	2006	2.72	2003		
22-Sep	91	2005	80	2003	64	2009	50	2004	4.41	2003		
23-Sep	93	2007	76	2002	68	2009	50	2003	1.32	2009		
24-Sep	93	2007	65	2001	68	2009	47	2003	1.59	2000		
25-Sep	93	2007	64	2001	71	2005	38	2001	1.43	2005		
26-Sep	88	2007	65	2000	67	2005	34	2001	2.43	2002		
27-Sep	84	2008	70	2002	65	2007	38	2001	0.56	2007		
28-Sep	87	2005	67	2006	58	2004	40	2003	0.05	2006		
29-Sep	87	2008	67	2003	56	2002	38	2006	0.12	2005		
30-Sep	85	2007	70	2003	64	2002	38	2003	0.17	2006		
												
DAY    RMX     &YEAR  LOMX     &YEAR  HIMN     &YEAR   RMN     &YEAR   MXPCP   &YEAR
1-Oct	85	2005	62	2003	63	2002	38	2003	0.51	2002		
2-Oct	88	2005	64	2003	63	2002	35	2003	0.33	2009		
3-Oct	89	2006	56	2002	64	2002	32	2003	0.00	2015		
4-Oct	91	2006	56	2009	68	2002	40	2008	0.70	2002		
5-Oct	88	2007	62	2009	65	2007	44	2003	1.74	2001		
6-Oct	90	2007	61	2001	63	2007	40	2001	0.44	2009		
7-Oct	91	2007	47	2000	60	2007	35	2000	0.96	2008		
8-Oct	90	2007	53	2000	62	2008	30	2000	3.31	2008		
9-Oct	86	2009	56	2000	60	2002	30	2000	0.44	2009		
10-Oct	84	2008	57	2009	64	2002	27	2000	2.13	2002		
11-Oct	85	2008	65	2005	64	2002	29	2000	0.75	2001		
12-Oct	83	2008	52	2006	66	2002	31	2006	1.98	2004		
13-Oct	82	2000	60	2004	63	2001	26	2006	2.17	2001		
14-Oct	84	2007	65	2003	58	2009	30	2006	0.52	2003		
15-Oct	84	2007	61	2002	54	2008	28	2006	1.68	2009		
16-Oct	84	2000	48	2009	61	2007	35	2001	0.76	2006		
17-Oct	86	2007	49	2009	61	2007	34	2001	0.43	2006		
18-Oct	85	2005	57	2009	61	2007	30	2001	1.59	2007		
19-Oct	89	2005	63	2002	56	2004	29	2009	1.26	2004		
20-Oct	84	2005	54	2006	62	2004	33	2006	0.03	2002		
21-Oct	81	2007	60	2002	57	2000	30	2006	0.09	2005		
22-Oct	81	2001	56	2006	56	2000	33	2006	1.92	2007		
23-Oct	86	2000	55	2006	59	2001	32	2006	1.52	2007		
24-Oct	86	2000	49	2005	54	2002	27	2006	1.61	2008		
25-Oct	85	2000	55	2005	55	2002	30	2006	0.18	2007		
26-Oct	83	2000	52	2006	56	2004	29	2005	1.09	2006		
27-Oct	83	2000	50	2001	60	2004	28	2001	0.65	2006		
28-Oct	82	2000	50	2008	61	2004	25	2001	0.13	2004		
29-Oct	81	2004	61	2008	61	2004	25	2008	1.23	2002		
30-Oct	83	2004	55	2002	55	2000	27	2005	1.54	2009		
31-Oct	81	2000	51	2002	60	2000	32	2008	0.73	2009		
												
DAY    RMX     &YEAR  LOMX     &YEAR  HIMN     &YEAR   RMN     &YEAR   MXPCP   &YEAR
1-Nov	85	2000	49	2002	63	2004	34	2008	0.14	2006		
2-Nov	83	2003	50	2002	56	2004	26	2006	0.03	2004		
3-Nov	84	2003	53	2006	55	2004	21	2006	1.54	2004		
4-Nov	83	2003	50	2002	52	2000	26	2006	0.14	2000		
5-Nov	77	2005	60	2002	61	2005	32	2009	1.29	2002		
6-Nov	77	2008	50	2007	55	2000	28	2007	0.53	2000		
7-Nov	79	2000	49	2003	59	2000	24	2007	0.60	2006		
8-Nov	83	2005	57	2003	57	2000	28	2007	3.48	2000		
9-Nov	80	2006	44	2008	53	2005	27	2008	1.58	2000		
10-Nov	81	2002	42	2000	55	2002	24	2008	1.45	2002		
11-Nov	74	2003	56	2000	55	2003	26	2005	0.57	2004		
12-Nov	72	2003	51	2006	52	2003	29	2006	0.54	2008		
13-Nov	72	2009	52	2006	52	2007	25	2006	0.08	2000		
14-Nov	75	2007	49	2000	54	2005	25	2003	0.70	2007		
15-Nov	73	2009	49	2007	49	2006	24	2000	1.98	2005		
16-Nov	71	2009	45	2000	51	2003	24	2007	0.51	2000		
17-Nov	74	2001	40	2005	58	2003	22	2005	0.23	2009		
18-Nov	76	2001	34	2000	59	2003	20	2008	1.10	2003		
19-Nov	71	2001	45	2006	51	2004	18	2008	0.25	2001		
20-Nov	74	2003	44	2000	48	2004	23	2000	0.04	2004		
21-Nov	74	2003	37	2008	47	2007	16	2008	0.86	2007		
22-Nov	75	2003	44	2002	50	2004	14	2008	0.04	2004		
23-Nov	73	2003	38	2007	56	2004	22	2008	1.52	2004		
24-Nov	74	2006	48	2007	54	2001	24	2007	0.91	2000		
25-Nov	73	2006	43	2005	47	2001	21	2003	1.01	2007		
26-Nov	73	2001	43	2002	42	2007	21	2008	0.25	2007		
27-Nov	72	2006	37	2002	51	2005	24	2009	1.08	2003		
28-Nov	70	2009	44	2002	55	2001	23	2002	0.72	2005		
29-Nov	73	2006	42	2002	59	2006	21	2002	4.02	2001		
30-Nov	74	2006	40	2000	61	2006	19	2005	3.53	2004		
												
DAY    RMX     &YEAR  LOMX     &YEAR  HIMN     &YEAR   RMN     &YEAR   MXPCP   &YEAR   MXSN    &YEAR
1-Dec	66	2007	37	2008	36	2007	22	2009	0.22	2006	0.0
2-Dec	65	2007	41	2000	44	2007	20	2008	0.56	2009	0.1	2000
3-Dec	70	2001	31	2000	38	2003	22	2006	0.29	2005	0.0
4-Dec	73	2001	38	2009	42	2001	15	2006	1.86	2002	0.0
5-Dec	74	2001	33	2005	38	2001	16	2005	0.66	2004	0.0
6-Dec	74	2001	35	2000	52	2004	13	2005	1.11	2004	0.0
7-Dec	68	2004	36	2008	54	2001	15	2006	1.33	2004	0.0
8-Dec	66	2007	33	2006	51	2007	10	2006	1.79	2009	0.0
9-Dec	74	2007	31	2005	55	2007	11	2006	2.16	2008	0.0
10-Dec	67	2007	35	2009	53	2007	12	2005	1.05	2002	0.0
11-Dec	77	2007	37	2008	48	2007	13	2009	0.98	2008	1.0	2008
12-Dec	64	2007	27	2000	51	2007	17	2000	0.88	2006	0.0
13-Dec	67	2006	42	2003	53	2001	16	2000	0.96	2000	0.0
14-Dec	66	2009	33	2004	55	2001	18	2004	0.63	2001	0.0
15-Dec	69	2006	43	2004	36	2001	14	2004	0.84	2005	0.0
16-Dec	70	2006	39	2007	49	2001	17	2007	2.55	2000	0.5	2000
17-Dec	71	2006	33	2000	48	2001	11	2000	0.42	2001	0.0
18-Dec	73	2006	38	2000	47	2002	13	2000	0.16	2009	0.3	2000
19-Dec	71	2008	26	2000	44	2002	 8	2000	0.13	2009	0.4	2000
20-Dec	60	2006	32	2000	38	2006	11	2004	1.54	2007	0.0
21-Dec	63	2007	36	2000	51	2006	13	2005	0.17	2006	0.0
22-Dec	63	2001	28	2008	43	2007	 7	2008	2.20	2004	0.0
23-Dec	57	2005	32	2004	36	2009	11	2000	0.82	2003	0.1	2004
24-Dec	62	2009	24	2004	46	2009	12	2004	0.82	2008	0.0
25-Dec	53	2006	31	2002	37	2006	12	2004	0.97	2006	0.0
26-Dec	64	2008	37	2006	40	2008	10	2001	0.15	2008	0.0
27-Dec	70	2008	40	2004	60	2008	15	2001	0.65	2008	0.0
28-Dec	64	2005	36	2000	40	2005	20	2009	0.92	2007	0.0
29-Dec	66	2006	29	2000	39	2003	17	2000	0.82	2003	1.2	2000
30-Dec	64	2008	24	2000	39	2006	11	2001	0.68	2006	0.1	2000
31-Dec	65	2006	27	2000	51	2002	18	2001	0.73	2006	0.0        



only search TSWO

© Thompson's Station Weather Observatory
DAILYRECORDS
T S W O :   T H O M P S O N ' S   S T A T I O N   W E A T H E R   O B S E R V A T O R Y